Mary Polly MYERS
(30 Jun 1826-30 Dec 1893)
- BIRTH: 30 Jun 1826, Jackson County, Tennessee
- DEATH: 30 Dec 1893,
FATHER: David MYERS
MOTHER: Elizabeth GRAY
Family 1:
William T. HALL
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:02 AM .
Jonas MYERS
(2 May 1828-ABT 1910)
- BIRTH: 2 May 1828, Jackson County, Tennessee
- DEATH: ABT 1910,
- BURIED: , Wanda Cemetery, Newton County, Missouri
FATHER: David MYERS
MOTHER: Elizabeth GRAY
Family 1:
Susan LOWE
- Mary Lee MYERS
- Martha Jane MYERS
- David MYERS
- Margaret MYERS
- Franklin MYERS
- Alice Sarah MYERS
- William Wilton MYERS
- Minerva Lou Villard MYERS
- John Henry MYERS
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:02 AM .
William T. HALL
FATHER: Henry HALL
MOTHER: Elizabeth TRICE
Family 1:
Mary Polly MYERS
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Henry HALL | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| William T. HALL | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Elizabeth TRICE | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:02 AM .
Henry HALL
Family 1:
Elizabeth TRICE
- William T. HALL
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Henry HALL | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:02 AM .
Elizabeth TRICE
Family 1:
Henry HALL
- William T. HALL
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Elizabeth TRICE | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:02 AM .
Susan LOWE
(Jan 1836-20 Aug 1923)
- BIRTH: Jan 1836, Tennessee
- DEATH: 20 Aug 1923,
- BURIED: , Wanda Cemetery, Newton County, Missouri
Family 1:
Jonas MYERS
- Mary Lee MYERS
- Martha Jane MYERS
- David MYERS
- Margaret MYERS
- Franklin MYERS
- Alice Sarah MYERS
- William Wilton MYERS
- Minerva Lou Villard MYERS
- John Henry MYERS
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Susan LOWE | | |
| (Jan 1836-20 Aug 1923) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:02 AM .
Mary Lee MYERS
(27 Dec 1858-29 Jan 1892)
- BIRTH: 27 Dec 1858, near Fairview, Newton County, Missouri
- DEATH: 29 Jan 1892,
FATHER: Jonas MYERS
MOTHER: Susan LOWE
Family 1:
John William GREEN
- Henry Otis GREEN
- George Abraham GREEN
- Jonas GREEN
- Janie GREEN
- Dave GREEN
| | | | David MYERS |
| | |   | (19 Mar 1790-24 Dec 1872) m 1823 |
| | Jonas MYERS | |
| | (2 May 1828-ABT 1910) m ABT 1857 | | |
| | | | Elizabeth GRAY |
| | | | (1805-23 Oct 1888) m 1823 |
| Mary Lee MYERS | | |
| (27 Dec 1858-29 Jan 1892) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Susan LOWE | |
| | (Jan 1836-20 Aug 1923) m ABT 1857 | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:02 AM .
John William GREEN
(15 Jul 1856-Mar 1913)
- BIRTH: 15 Jul 1856,
- DEATH: Mar 1913,
FATHER: Henry GREEN
Family 1:
Mary Lee MYERS
- Henry Otis GREEN
- George Abraham GREEN
- Jonas GREEN
- Janie GREEN
- Dave GREEN
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Henry GREEN | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| John William GREEN | | |
| (15 Jul 1856-Mar 1913) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:02 AM .
Henry GREEN
Family 1:
- John William GREEN
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Henry GREEN | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:02 AM .
Henry Otis GREEN
(Apr 1878-1958)
- BIRTH: Apr 1878,
- DEATH: 1958,
FATHER: John William GREEN
MOTHER: Mary Lee MYERS
Family 1:
Martha Jane WISLEY
- Herman GREEN
- Hubert GREEN
- Georgia Ann GREEN
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:02 AM .
Martha Jane WISLEY
FATHER: James WISLEY
MOTHER: Elizabeth ROBEY
Family 1:
Henry Otis GREEN
- Herman GREEN
- Hubert GREEN
- Georgia Ann GREEN
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | James WISLEY | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Martha Jane WISLEY | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Elizabeth ROBEY | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:02 AM .
James WISLEY
Family 1:
Elizabeth ROBEY
- Martha Jane WISLEY
- Emma WISLEY
- Margaret E. WISLEY
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| James WISLEY | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:02 AM .
Elizabeth ROBEY
Family 1:
James WISLEY
- Martha Jane WISLEY
- Emma WISLEY
- Margaret E. WISLEY
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Elizabeth ROBEY | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:02 AM .
Herman GREEN
21 Jun 1905
- BIRTH: 21 Jun 1905, Newton County, Missouri
FATHER: Henry Otis GREEN
MOTHER: Martha Jane WISLEY
Family 1:
Velda ROARK
- Ruth GREEN
- Billie Lee GREEN
- Patsy GREEN
- Quetta GREEN
- Velda GREEN
- Leroy GREEN
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:02 AM .
Velda ROARK
FATHER: Charley ROARK
MOTHER: Delia THOMPSON
Family 1:
Herman GREEN
- Ruth GREEN
- Billie Lee GREEN
- Patsy GREEN
- Quetta GREEN
- Velda GREEN
- Leroy GREEN
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Charley ROARK | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Velda ROARK | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Delia THOMPSON | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:02 AM .
Charley ROARK
Family 1:
Delia THOMPSON
- Velda ROARK
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Charley ROARK | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:02 AM .
Delia THOMPSON
Family 1:
Charley ROARK
- Velda ROARK
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Delia THOMPSON | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:02 AM .
Ruth GREEN
23 Nov 1925
- BIRTH: 23 Nov 1925, Picher, Oklahoma
FATHER: Herman GREEN
MOTHER: Velda ROARK
Family 1:
Rex CAMERER
- Lisa CAMERER
- Sheila CAMERER
- Chris CAMERER
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:02 AM .
Billie Lee GREEN
24 Feb 1930
- BIRTH: 24 Feb 1930, Picher, Oklahoma
FATHER: Herman GREEN
MOTHER: Velda ROARK
Family 1:
Anna PAULSTON
- Gail Ann GREEN
- Dianna Lee GREEN
- Richy Lee GREEN
- Billy Ray GREEN
- Norma Jean GREEN
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:02 AM .
Patsy GREEN
25 Oct 1932
- BIRTH: 25 Oct 1932, Newton County, Missouri
FATHER: Herman GREEN
MOTHER: Velda ROARK
Family 1:
Archie BURRESS
- Harry Joe BURRESS
- Lonnie Floyd BURRESS
- Randy Lee BURRESS
- Jeffery Lynn BURRESS
- Sue Ann BURRESS
- Richard Lovell BURRESS
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:02 AM .
Quetta GREEN
9 Oct 1934
- BIRTH: 9 Oct 1934, Newton County, Missouri
FATHER: Herman GREEN
MOTHER: Velda ROARK
Family 1:
Ronald MCDERMOTT
- Bruce MCDERMOTT
- Rex MCDERMOTT
- Geneva MCDERMOTT
- Chayl MCDERMOTT
- Scotty MCDERMOTT
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:02 AM .
Velda GREEN
6 Dec 1936
- BIRTH: 6 Dec 1936, Newton County, Missouri
FATHER: Herman GREEN
MOTHER: Velda ROARK
Family 1:
Bobbie WOODCOCK
- Dennis WOODCOCK
- Larry WOODCOCK
- Debbie WOODCOCK
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:02 AM .
Leroy GREEN
6 Nov 1942
- BIRTH: 6 Nov 1942, Newton County, Missouri
FATHER: Herman GREEN
MOTHER: Velda ROARK
Family 1:
Peggy WHAPLES
- Kevin GREEN
- Kim GREEN
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:02 AM .
Rex CAMERER
FATHER: Gus CAMERER
MOTHER: Goldie WHITE
Family 1:
Ruth GREEN
- Lisa CAMERER
- Sheila CAMERER
- Chris CAMERER
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Gus CAMERER | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Rex CAMERER | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Goldie WHITE | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:02 AM .
Gus CAMERER
Family 1:
Goldie WHITE
- Rex CAMERER
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Gus CAMERER | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:02 AM .