| Saul Meredith WORLEY | ||||
|   | (2 Apr 1898-24 Feb 1980) m 4 Jun 1922 | |||
| Gerald WORLEY | ||||
| (16 Jun 1927-____) m 15 Apr 1950 | ||||
| Florence M. HELMER | ||||
| (1901-1967) m 4 Jun 1922 | ||||
| Gerald WORLEY | ||||
| (24 Nov 1950-____) | ||||
| William HILL | ||||
| (____-____) m | ||||
| Millicent HILL | ||||
| (____-____) m 15 Apr 1950 | ||||
| Emma PALMENTIER | ||||
| (____-____) m |
| Saul Meredith WORLEY | ||||
|   | (2 Apr 1898-24 Feb 1980) m 4 Jun 1922 | |||
| Gerald WORLEY | ||||
| (16 Jun 1927-____) m 15 Apr 1950 | ||||
| Florence M. HELMER | ||||
| (1901-1967) m 4 Jun 1922 | ||||
| Diane Marie WORLEY | ||||
| (25 Dec 1954-____) | ||||
| William HILL | ||||
| (____-____) m | ||||
| Millicent HILL | ||||
| (____-____) m 15 Apr 1950 | ||||
| Emma PALMENTIER | ||||
| (____-____) m |
| Saul Meredith WORLEY | ||||
|   | (2 Apr 1898-24 Feb 1980) m 4 Jun 1922 | |||
| Gerald WORLEY | ||||
| (16 Jun 1927-____) m 15 Apr 1950 | ||||
| Florence M. HELMER | ||||
| (1901-1967) m 4 Jun 1922 | ||||
| Robert Dale WORLEY | ||||
| (22 Oct 1958-____) | ||||
| William HILL | ||||
| (____-____) m | ||||
| Millicent HILL | ||||
| (____-____) m 15 Apr 1950 | ||||
| Emma PALMENTIER | ||||
| (____-____) m |
| Saul Meredith WORLEY | ||||
|   | (2 Apr 1898-24 Feb 1980) m 4 Jun 1922 | |||
| Gerald WORLEY | ||||
| (16 Jun 1927-____) m 15 Apr 1950 | ||||
| Florence M. HELMER | ||||
| (1901-1967) m 4 Jun 1922 | ||||
| Denice Margaret WORLEY | ||||
| (3 Apr 1962-____) | ||||
| William HILL | ||||
| (____-____) m | ||||
| Millicent HILL | ||||
| (____-____) m 15 Apr 1950 | ||||
| Emma PALMENTIER | ||||
| (____-____) m |
Family 1: Gene WORLEY
| Unknown | ||||
|   | ( ____ - ____ ) m ____ | |||
| Fred MCDONALD | ||||
| (____-____) m | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Mary MCDONALD | ||||
| (____-____) | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Lucile THERING | ||||
| (____-____) m | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ |
| Unknown | ||||
|   | ( ____ - ____ ) m ____ | |||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Fred MCDONALD | ||||
| (____-____) | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ |
| Unknown | ||||
|   | ( ____ - ____ ) m ____ | |||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Lucile THERING | ||||
| (____-____) | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ |
Family 1: Dale WORLEY
| Unknown | ||||
|   | ( ____ - ____ ) m ____ | |||
| Otto LAUX | ||||
| (____-____) m | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Gisela LAUX | ||||
| (____-____) | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Julie | ||||
| (____-____) m | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ |
| Unknown | ||||
|   | ( ____ - ____ ) m ____ | |||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Otto LAUX | ||||
| (____-____) | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ |
| Unknown | ||||
|   | ( ____ - ____ ) m ____ | |||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Julie | ||||
| (____-____) | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ |
| Saul Meredith WORLEY | ||||
|   | (2 Apr 1898-24 Feb 1980) m 4 Jun 1922 | |||
| Dale WORLEY | ||||
| (5 Aug 1935-____) m Nov 1958 | ||||
| Florence M. HELMER | ||||
| (1901-1967) m 4 Jun 1922 | ||||
| Michael WORLEY | ||||
| (5 May 1958-____) | ||||
| Otto LAUX | ||||
| (____-____) m | ||||
| Gisela LAUX | ||||
| (____-____) m Nov 1958 | ||||
| Julie | ||||
| (____-____) m |
| Saul Meredith WORLEY | ||||
|   | (2 Apr 1898-24 Feb 1980) m 4 Jun 1922 | |||
| Dale WORLEY | ||||
| (5 Aug 1935-____) m Nov 1958 | ||||
| Florence M. HELMER | ||||
| (1901-1967) m 4 Jun 1922 | ||||
| Julia Ann Lolita WORLEY | ||||
| (25 Nov 1959-____) | ||||
| Otto LAUX | ||||
| (____-____) m | ||||
| Gisela LAUX | ||||
| (____-____) m Nov 1958 | ||||
| Julie | ||||
| (____-____) m |
| Saul Meredith WORLEY | ||||
|   | (2 Apr 1898-24 Feb 1980) m 4 Jun 1922 | |||
| Dale WORLEY | ||||
| (5 Aug 1935-____) m Nov 1958 | ||||
| Florence M. HELMER | ||||
| (1901-1967) m 4 Jun 1922 | ||||
| Daniel WORLEY | ||||
| (14 Sep 1960-____) | ||||
| Otto LAUX | ||||
| (____-____) m | ||||
| Gisela LAUX | ||||
| (____-____) m Nov 1958 | ||||
| Julie | ||||
| (____-____) m |
| Saul Meredith WORLEY | ||||
|   | (2 Apr 1898-24 Feb 1980) m 4 Jun 1922 | |||
| Dale WORLEY | ||||
| (5 Aug 1935-____) m Nov 1958 | ||||
| Florence M. HELMER | ||||
| (1901-1967) m 4 Jun 1922 | ||||
| Wayne Alexander WORLEY | ||||
| (11 Sep 1961-____) | ||||
| Otto LAUX | ||||
| (____-____) m | ||||
| Gisela LAUX | ||||
| (____-____) m Nov 1958 | ||||
| Julie | ||||
| (____-____) m |
Family 1: Gail WORLEY
| Unknown | ||||
|   | ( ____ - ____ ) m ____ | |||
| Earl LOVELY | ||||
| (____-____) m | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Carol LOVELY | ||||
| (____-____) | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Angelia Bridget O'NEIL | ||||
| (____-____) m | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ |
| Unknown | ||||
|   | ( ____ - ____ ) m ____ | |||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Earl LOVELY | ||||
| (____-____) | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ |
| Unknown | ||||
|   | ( ____ - ____ ) m ____ | |||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Angelia Bridget O'NEIL | ||||
| (____-____) | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ |
| Saul Meredith WORLEY | ||||
|   | (2 Apr 1898-24 Feb 1980) m 4 Jun 1922 | |||
| Gail WORLEY | ||||
| (5 Aug 1935-____) m 24 Oct 1964 | ||||
| Florence M. HELMER | ||||
| (1901-1967) m 4 Jun 1922 | ||||
| Dennis WORLEY | ||||
| (13 Dec 1965-____) | ||||
| Earl LOVELY | ||||
| (____-____) m | ||||
| Carol LOVELY | ||||
| (____-____) m 24 Oct 1964 | ||||
| Angelia Bridget O'NEIL | ||||
| (____-____) m |
| Saul Meredith WORLEY | ||||
|   | (2 Apr 1898-24 Feb 1980) m 4 Jun 1922 | |||
| Gail WORLEY | ||||
| (5 Aug 1935-____) m 24 Oct 1964 | ||||
| Florence M. HELMER | ||||
| (1901-1967) m 4 Jun 1922 | ||||
| Wallace WORLEY | ||||
| (2 Feb 1968-____) | ||||
| Earl LOVELY | ||||
| (____-____) m | ||||
| Carol LOVELY | ||||
| (____-____) m 24 Oct 1964 | ||||
| Angelia Bridget O'NEIL | ||||
| (____-____) m |
Family 1: Crystal WORLEY
| Unknown | ||||
|   | ( ____ - ____ ) m ____ | |||
| Ward WEAVER | ||||
| (____-____) m | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| John WEAVER | ||||
| (____-____) | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Hope BOYNTON | ||||
| (____-____) m | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ |
| Unknown | ||||
|   | ( ____ - ____ ) m ____ | |||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Ward WEAVER | ||||
| (____-____) | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ |
| Unknown | ||||
|   | ( ____ - ____ ) m ____ | |||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Hope BOYNTON | ||||
| (____-____) | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ |
| Ward WEAVER | ||||
|   | (____-____) m | |||
| John WEAVER | ||||
| (____-____) m 17 Apr 1948 | ||||
| Hope BOYNTON | ||||
| (____-____) m | ||||
| Natalie WEAVER | ||||
| (10 Jan 1962-____) | ||||
| Saul Meredith WORLEY | ||||
| (2 Apr 1898-24 Feb 1980) m 4 Jun 1922 | ||||
| Crystal WORLEY | ||||
| (11 Dec 1930-____) m 17 Apr 1948 | ||||
| Florence M. HELMER | ||||
| (1901-1967) m 4 Jun 1922 |
Family 1: Mary Clare WORLEY
| Unknown | ||||
|   | ( ____ - ____ ) m ____ | |||
| Arthur RIPLEY | ||||
| (____-____) m | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Wilfred RIPLEY | ||||
| (____-____) | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Helen ORMSBEE | ||||
| (____-____) m | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ |
| Unknown | ||||
|   | ( ____ - ____ ) m ____ | |||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Arthur RIPLEY | ||||
| (____-____) | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ |