Pamela MCKANE
FATHER: Howard MCKANE
MOTHER: Marcella REYNOLDS
Family 1:
James Edward MYERS
- Tammy Joan MYERS
- Jeffery MYERS
- Timothy Howard MYERS
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Howard MCKANE | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Pamela MCKANE | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Marcella REYNOLDS | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:05 AM .
Howard MCKANE
Family 1:
Marcella REYNOLDS
- Pamela MCKANE
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Howard MCKANE | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:05 AM .
Marcella REYNOLDS
Family 1:
Howard MCKANE
- Pamela MCKANE
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Marcella REYNOLDS | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:05 AM .
Tammy Joan MYERS
11 Mar 1963
- BIRTH: 11 Mar 1963, Glenwood Springs, Colorado
FATHER: James Edward MYERS
MOTHER: Pamela MCKANE
Family 1:
Raymond Edward CONWAY
- Raymond James CONWAY
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:05 AM .
Jeffery MYERS
15 Nov 1965
- BIRTH: 15 Nov 1965, Glenwood Springs, Colorado
FATHER: James Edward MYERS
MOTHER: Pamela MCKANE
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:05 AM .
Timothy Howard MYERS
9 Sep 1970
- BIRTH: 9 Sep 1970, Glenwood Springs, Colorado
FATHER: James Edward MYERS
MOTHER: Pamela MCKANE
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:05 AM .
Raymond Edward CONWAY
FATHER: Leon CONWAY
MOTHER: Harriett CARTER
Family 1:
Tammy Joan MYERS
- Raymond James CONWAY
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Leon CONWAY | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Raymond Edward CONWAY | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Harriett CARTER | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:05 AM .
Leon CONWAY
Family 1:
Harriett CARTER
- Raymond Edward CONWAY
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Leon CONWAY | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:05 AM .
Harriett CARTER
Family 1:
Leon CONWAY
- Raymond Edward CONWAY
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Harriett CARTER | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:05 AM .
Raymond James CONWAY
29 Nov 1981
- BIRTH: 29 Nov 1981, Glenwood Springs, Colorado
FATHER: Raymond Edward CONWAY
MOTHER: Tammy Joan MYERS
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:05 AM .
Daniel A. NOWAK
FATHER: Daniel NOWAK
MOTHER: Estella FRIEDMAN
Family 1:
Donna Marie MYERS
- Daniel Bret NOWAK
- Debbie Ann NOWAK
- Dana Marie NOWAK
- Darla Dee NOWAK
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Daniel NOWAK | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Daniel A. NOWAK | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Estella FRIEDMAN | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:05 AM .
Daniel NOWAK
Family 1:
Estella FRIEDMAN
- Daniel A. NOWAK
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Daniel NOWAK | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:05 AM .
Estella FRIEDMAN
Family 1:
Daniel NOWAK
- Daniel A. NOWAK
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Estella FRIEDMAN | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:05 AM .
Daniel Bret NOWAK
15 Feb 1965
- BIRTH: 15 Feb 1965, Denver, Colorado
FATHER: Daniel A. NOWAK
MOTHER: Donna Marie MYERS
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:05 AM .
Debbie Ann NOWAK
16 Aug 1967
- BIRTH: 16 Aug 1967, Denver, Colorado
FATHER: Daniel A. NOWAK
MOTHER: Donna Marie MYERS
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:05 AM .
Dana Marie NOWAK
26 Nov 1969
- BIRTH: 26 Nov 1969, Denver, Colorado
FATHER: Daniel A. NOWAK
MOTHER: Donna Marie MYERS
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:05 AM .
Darla Dee NOWAK
6 Dec 1970
- BIRTH: 6 Dec 1970, Denver, Colorado
FATHER: Daniel A. NOWAK
MOTHER: Donna Marie MYERS
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:05 AM .
Lela Mae COX
FATHER: Walter COX
MOTHER: Margaret TAYLOR
Family 1:
John Lennard MYERS
- John Lennard MYERS Jr.
- Shirley Ann MYERS
- Ellen Jane MYERS
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Walter COX | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Lela Mae COX | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Margaret TAYLOR | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:05 AM .
Walter COX
Family 1:
Margaret TAYLOR
- Lela Mae COX
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Walter COX | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:05 AM .
Margaret TAYLOR
Family 1:
Walter COX
- Lela Mae COX
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Margaret TAYLOR | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:05 AM .
John Lennard MYERS Jr.
20 Aug 1943
- BIRTH: 20 Aug 1943, Florence, Colorado
FATHER: John Lennard MYERS
MOTHER: Lela Mae COX
Family 1:
JoAnna JOHNSON
- George Lennard MYERS
- Calvin Dean MYERS
- Crystal Ray MYERS
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:05 AM .
Shirley Ann MYERS
9 Jun 1942
- BIRTH: 9 Jun 1942, Florence, Colorado
FATHER: John Lennard MYERS
MOTHER: Lela Mae COX
Family 1:
Tommy GARCIA Sr.
- Tommy GARCIA Jr.
- Debra Louise GARCIA
- Cynthia Ann GARCIA
- Stephenson Anthony GARCIA
- Carla Annette GARCIA
- Christina Marie GARCIA
- Deno GARCIA
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:05 AM .
Ellen Jane MYERS
3 Jul 1946
- BIRTH: 3 Jul 1946, Florence, Colorado
FATHER: John Lennard MYERS
MOTHER: Lela Mae COX
Family 1:
Sammy JAQUEZ
- Kim Lannette JAQUEZ
- Sammy James JAQUEZ
- Jackie DeAnn JAQUEZ
- Mary Lynn JAQUEZ
- Paul Anthony JAQUEZ
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:05 AM .
JoAnna JOHNSON
MOTHER: Barbara NIBRAN
Family 1:
John Lennard MYERS Jr.
- George Lennard MYERS
- Calvin Dean MYERS
- Crystal Ray MYERS
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| JoAnna JOHNSON | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Barbara NIBRAN | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:05 AM .
Barbara NIBRAN
Family 1:
- JoAnna JOHNSON
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Barbara NIBRAN | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:05 AM .