Deon Arthur BOLES
17 Jul 1970
- BIRTH: 17 Jul 1970, Fresno, California
FATHER: Edwin Eugene BOLES
MOTHER: Lenny Azalia MEGUAR
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:07 AM .
Eldon HURST
Family 1:
Helen PRICE
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Eldon HURST | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:07 AM .
Jack STEIGH
FATHER: Michael STEIGH
MOTHER: Margaret BOWIN
Family 1:
Helen PRICE
- Michael Joseph STEIGH
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Michael STEIGH | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Jack STEIGH | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Margaret BOWIN | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:07 AM .
Michael STEIGH
Family 1:
Margaret BOWIN
- Jack STEIGH
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Michael STEIGH | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:07 AM .
Margaret BOWIN
Family 1:
Michael STEIGH
- Jack STEIGH
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Margaret BOWIN | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:07 AM .
Michael Joseph STEIGH
7 Apr 1955
- BIRTH: 7 Apr 1955, Fresno, California
FATHER: Jack STEIGH
MOTHER: Helen PRICE
Family 1:
Sue RAY
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:07 AM .
Sue RAY
FATHER: Jessie Earl RAY
MOTHER: Annaplus Agustus PIGOPT
Family 1:
Michael Joseph STEIGH
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Jessie Earl RAY | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Sue RAY | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Annaplus Agustus PIGOPT | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:07 AM .
Jessie Earl RAY
Family 1:
Annaplus Agustus PIGOPT
- Sue RAY
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Jessie Earl RAY | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:07 AM .
Annaplus Agustus PIGOPT
Family 1:
Jessie Earl RAY
- Sue RAY
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Annaplus Agustus PIGOPT | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:07 AM .
Martha J. LOWE
(Apr 1866-13 Apr 1908)
- BIRTH: Apr 1866, Missouri
- DEATH: 13 Apr 1908, Oklahoma
Family 1:
William Thomas MYERS
- Jasper Lee MYERS
- Beckford MYERS
- Maggie E. MYERS
- Betsie B. MYERS
- Callie D. MYERS
- Dona MYERS
- Elmo MYERS
- Alma MYERS
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Martha J. LOWE | | |
| (Apr 1866-13 Apr 1908) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:07 AM .
Jasper Lee MYERS
(Apr 1887-1939)
- BIRTH: Apr 1887, Newtonia, Missouri
- DEATH: 1939,
FATHER: William Thomas MYERS
MOTHER: Martha J. LOWE
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:07 AM .
Beckford MYERS
(May 1889-ABT 1917)
- BIRTH: May 1889, Newtonia, Missouri
- DEATH: ABT 1917, Near Braggs, Oklahoma
FATHER: William Thomas MYERS
MOTHER: Martha J. LOWE
Family 1:
Gussie SHELTON
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:07 AM .
Maggie E. MYERS
May 1891
- BIRTH: May 1891, Newtonia, Missouri
FATHER: William Thomas MYERS
MOTHER: Martha J. LOWE
Family 1:
Robbert ELLIOTT
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:07 AM .
Betsie B. MYERS
Jun 1893
- BIRTH: Jun 1893, Newtonia, Missouri
FATHER: William Thomas MYERS
MOTHER: Martha J. LOWE
Family 1:
SOWDER
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:07 AM .
Callie D. MYERS
Nov 1897
- BIRTH: Nov 1897, Newtonia, Missouri
FATHER: William Thomas MYERS
MOTHER: Martha J. LOWE
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:07 AM .
Dona MYERS
Apr 1900
- BIRTH: Apr 1900, Newtonia, Missouri
FATHER: William Thomas MYERS
MOTHER: Martha J. LOWE
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:07 AM .
Elmo MYERS
ABT 1907
- BIRTH: ABT 1907, Newtonia, Missouri
FATHER: William Thomas MYERS
MOTHER: Martha J. LOWE
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:07 AM .
Alma MYERS
ABT 1907
- BIRTH: ABT 1907, Newtonia, Missouri
FATHER: William Thomas MYERS
MOTHER: Martha J. LOWE
Family 1:
Walter FOX
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:07 AM .
Gussie SHELTON
Family 1:
Beckford MYERS
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Gussie SHELTON | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:07 AM .
Robbert ELLIOTT
Family 1:
Maggie E. MYERS
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Robbert ELLIOTT | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:07 AM .
SOWDER
Family 1:
Betsie B. MYERS
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| SOWDER | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:07 AM .
Walter FOX
Family 1:
Alma MYERS
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Walter FOX | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:07 AM .
Elizabeth
Family 1:
William Thomas MYERS
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Elizabeth | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:07 AM .
Charles SMITH
FATHER: Randolph SMITH
MOTHER: Amanda
Family 1:
Lucetta E. MYERS
- William SMITH
- James SMITH
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Randolph SMITH | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Charles SMITH | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Amanda | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:07 AM .
Randolph SMITH
Family 1:
Amanda
- Charles SMITH
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Randolph SMITH | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:07 AM .