Harold A. MERRILL
Family 1:
Irene Euphemia STAHL
- Jean Irene MERRILL
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Harold A. MERRILL | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Irene Euphemia STAHL
Family 1:
Harold A. MERRILL
- Jean Irene MERRILL
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Irene Euphemia STAHL | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Shawn Irene PALONE
2 Apr 1943
- BIRTH: 2 Apr 1943, Kansas City, Kansas
FATHER: Gene PALONE
MOTHER: Jean Irene MERRILL
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Clint G. PALONE
10 Sep 1945
- BIRTH: 10 Sep 1945, Kansas City, Kansas
FATHER: Gene PALONE
MOTHER: Jean Irene MERRILL
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
John Harold PALONE
27 Sep 1957
- BIRTH: 27 Sep 1957, Gladstone, Missouri
FATHER: Gene PALONE
MOTHER: Jean Irene MERRILL
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Ben A. TAYLOR
Family 1:
Pearl O. MYERS
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Ben A. TAYLOR | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Everett KLAUS
Family 1:
Pearl O. MYERS
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Everett KLAUS | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Lawrence STUVER
Family 1:
Pearl O. MYERS
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Lawrence STUVER | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Abram MYERS
(13 Sep 1837-12 Feb 1918)
- BIRTH: 13 Sep 1837, Jackson County, Tennessee
- DEATH: 12 Feb 1918, Hopkinsville, Kentucky
- BURIED: , Riverside Cemetery, Hopkinsville, Kentucky
FATHER: David MYERS
MOTHER: Elizabeth GRAY
Family 1:
Nancy Jane VANHOOSER
- Sarah MYERS
- Elvira C. MYERS
- Mary Molly MYERS
- Lera Louise MYERS
- Rex Radford MYERS
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Nancy Jane VANHOOSER
(1839-17 Dec 1927)
- BIRTH: 1839,
- DEATH: 17 Dec 1927, Cookeville, Tennessee
- BURIED: , Cason Cemetery
FATHER: Isaac VANHOOSER
MOTHER: Elizabeth SHORT
Family 1:
Abram MYERS
- Sarah MYERS
- Elvira C. MYERS
- Mary Molly MYERS
- Lera Louise MYERS
- Rex Radford MYERS
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Isaac VANHOOSER | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Nancy Jane VANHOOSER | | |
| (1839-17 Dec 1927) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Elizabeth SHORT | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Isaac VANHOOSER
Family 1:
Elizabeth SHORT
- Nancy Jane VANHOOSER
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Isaac VANHOOSER | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Elizabeth SHORT
Family 1:
Isaac VANHOOSER
- Nancy Jane VANHOOSER
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Elizabeth SHORT | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Sarah MYERS
1858
- BIRTH: 1858, Jackson County, Tennessee
FATHER: Abram MYERS
MOTHER: Nancy Jane VANHOOSER
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Elvira C. MYERS
1859
- BIRTH: 1859, Jackson County, Tennessee
FATHER: Abram MYERS
MOTHER: Nancy Jane VANHOOSER
Family 1:
Louis B. CASON
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Mary Molly MYERS
22 Apr 1861
- BIRTH: 22 Apr 1861, Jackson County, Tennessee
FATHER: Abram MYERS
MOTHER: Nancy Jane VANHOOSER
Family 1:
Tandy M. CASON
- Pearl CASON
- Mary CASON
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Lera Louise MYERS
(Apr 1876-11 Oct 1902)
- BIRTH: Apr 1876, Jackson County, Tennessee
- DEATH: 11 Oct 1902, Christian County, Kentucky
FATHER: Abram MYERS
MOTHER: Nancy Jane VANHOOSER
Family 1:
James A. HALE
- Bernice HALE
- Fred Rex HALE
- Frank HALE
- Hershel HALE
- Henry HALE
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Rex Radford MYERS
31 Dec 1872
- BIRTH: 31 Dec 1872, Jackson County, Tennessee
FATHER: Abram MYERS
MOTHER: Nancy Jane VANHOOSER
Family 1:
Rosa Emily ROBINSON
- Kate Gobel MYERS
- Ernest Beckham MYERS
- Rosa O'Rell MYERS
- Daisy Bell MYERS
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Louis B. CASON
1849
FATHER: E. M. CASON
MOTHER: Mary A. E.
Family 1:
Elvira C. MYERS
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | E. M. CASON | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Louis B. CASON | | |
| (1849-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Mary A. E. | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
E. M. CASON
Family 1:
Mary A. E.
- Louis B. CASON
- Tandy M. CASON
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| E. M. CASON | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Mary A. E.
Family 1:
E. M. CASON
- Louis B. CASON
- Tandy M. CASON
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Mary A. E. | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Tandy M. CASON
FATHER: E. M. CASON
MOTHER: Mary A. E.
Family 1:
Mary Molly MYERS
- Pearl CASON
- Mary CASON
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | E. M. CASON | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Tandy M. CASON | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Mary A. E. | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Pearl CASON
(Oct 1879-1952)
- BIRTH: Oct 1879, Jackson County, Tennessee
- DEATH: 1952, Cookeville, Tennessee
- BURIED: , Cookeville Cemetery, Cookeville, Tennessee
FATHER: Tandy M. CASON
MOTHER: Mary Molly MYERS
Family 1:
- Lewis Grady CASON
Family 2:
James MABRY
- Mary MABRY
- Joseph MABRY
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Lewis Grady CASON
(19 Jul 1900-6 Feb 1942)
- BIRTH: 19 Jul 1900, Gainesboro, Tennessee
- DEATH: 6 Feb 1942, Watervilet, Albany County, New York
- BURIED: , Elsmore Cemetery, Elsmore, New York
MOTHER: Pearl CASON
Family 1:
Nora Ethel STEPHENS
- Lewis Harold CASON
- Fred Stephens CASON
- Carl Francis CASON
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Lewis Grady CASON | | |
| (19 Jul 1900-6 Feb 1942) | | | | |
| | | | Tandy M. CASON |
| | | | (____-____) m 13 Aug 1878 |
| | Pearl CASON | |
| | (Oct 1879-1952) m | | |
| | | | Mary Molly MYERS |
| | | | (22 Apr 1861-____) m 13 Aug 1878 |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Nora Ethel STEPHENS
(15 May 1905-22 May 1978)
- BIRTH: 15 May 1905,
- DEATH: 22 May 1978,
FATHER: Timothy Frogg STEPHENS
MOTHER: Lou Settie RICH
Family 1:
Lewis Grady CASON
- Lewis Harold CASON
- Fred Stephens CASON
- Carl Francis CASON
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Timothy Frogg STEPHENS | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Nora Ethel STEPHENS | | |
| (15 May 1905-22 May 1978) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Lou Settie RICH | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Timothy Frogg STEPHENS
Family 1:
Lou Settie RICH
- Nora Ethel STEPHENS
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Timothy Frogg STEPHENS | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .