Jessie Carroll SMYTHE
Family 1:
William Hector MCDONALD
- Catherine Jean MCDONALD
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Jessie Carroll SMYTHE | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Sandra Jean CASON
24 Nov 1948
- BIRTH: 24 Nov 1948, Albany, New York
FATHER: Fred Stephens CASON
MOTHER: Catherine Jean MCDONALD
Family 1:
Paul OBOYSKI
- Beth Ann OBOYSKI
- Michael William OBOYSKI
Family 2:
Allan Jeffrey DAUS
- Carrie Lynn DAUS
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Fred Stephens CASON Jr.
26 Mar 1954
- BIRTH: 26 Mar 1954, Albany, New York
FATHER: Fred Stephens CASON
MOTHER: Catherine Jean MCDONALD
Family 1:
Sharon Marie TETREAULT
- Rebecca Anne CASON
- Jennifer Marie CASON
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Paul OBOYSKI
FATHER: Symour OBOYSKI
MOTHER: Thelma SIGNOR
Family 1:
Sandra Jean CASON
- Beth Ann OBOYSKI
- Michael William OBOYSKI
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Symour OBOYSKI | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Paul OBOYSKI | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Thelma SIGNOR | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Symour OBOYSKI
Family 1:
Thelma SIGNOR
- Paul OBOYSKI
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Symour OBOYSKI | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Thelma SIGNOR
Family 1:
Symour OBOYSKI
- Paul OBOYSKI
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Thelma SIGNOR | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Beth Ann OBOYSKI
9 Sep 1967
- BIRTH: 9 Sep 1967, Albany, New York
FATHER: Paul OBOYSKI
MOTHER: Sandra Jean CASON
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Michael William OBOYSKI
13 May 1969
- BIRTH: 13 May 1969, Schenectady, New York
FATHER: Paul OBOYSKI
MOTHER: Sandra Jean CASON
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Allan Jeffrey DAUS
Family 1:
Sandra Jean CASON
- Carrie Lynn DAUS
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Allan Jeffrey DAUS | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Carrie Lynn DAUS
19 Feb 1973
- BIRTH: 19 Feb 1973, Schenectady, New York
FATHER: Allan Jeffrey DAUS
MOTHER: Sandra Jean CASON
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Sharon Marie TETREAULT
FATHER: Richard John TETREAULT
MOTHER: Irene Rita VARJA
Family 1:
Fred Stephens CASON Jr.
- Rebecca Anne CASON
- Jennifer Marie CASON
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Richard John TETREAULT | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Sharon Marie TETREAULT | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Irene Rita VARJA | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Richard John TETREAULT
Family 1:
Irene Rita VARJA
- Sharon Marie TETREAULT
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Richard John TETREAULT | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Irene Rita VARJA
Family 1:
Richard John TETREAULT
- Sharon Marie TETREAULT
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Irene Rita VARJA | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Rebecca Anne CASON
7 Mar 1981
- BIRTH: 7 Mar 1981, Albany, New York
FATHER: Fred Stephens CASON Jr.
MOTHER: Sharon Marie TETREAULT
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Jennifer Marie CASON
8 Aug 1982
- BIRTH: 8 Aug 1982, Albany, New York
FATHER: Fred Stephens CASON Jr.
MOTHER: Sharon Marie TETREAULT
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Beverly Ann JABBOUR
FATHER: George JABBOUR
MOTHER: Loretta Mary BALDWIN
Family 1:
Carl Francis CASON
- Michael James CASON
- Kathleen Marie CASON
- Lisa Ann CASON
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | George JABBOUR | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Beverly Ann JABBOUR | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Loretta Mary BALDWIN | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
George JABBOUR
Family 1:
Loretta Mary BALDWIN
- Beverly Ann JABBOUR
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| George JABBOUR | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Loretta Mary BALDWIN
Family 1:
George JABBOUR
- Beverly Ann JABBOUR
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Loretta Mary BALDWIN | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Michael James CASON
18 Oct 1957
- BIRTH: 18 Oct 1957, Schenectady, New York
FATHER: Carl Francis CASON
MOTHER: Beverly Ann JABBOUR
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Kathleen Marie CASON
15 Dec 1958
- BIRTH: 15 Dec 1958, Los Angeles, California
FATHER: Carl Francis CASON
MOTHER: Beverly Ann JABBOUR
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Lisa Ann CASON
6 Feb 1962
- BIRTH: 6 Feb 1962, Los Angeles, California
FATHER: Carl Francis CASON
MOTHER: Beverly Ann JABBOUR
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
James A. HALE
(12 Jul 1862-21 Apr 1933)
- BIRTH: 12 Jul 1862,
- DEATH: 21 Apr 1933,
FATHER: Edward HALE
MOTHER: Elizabeth Emmaline
Family 1:
Lera Louise MYERS
- Bernice HALE
- Fred Rex HALE
- Frank HALE
- Hershel HALE
- Henry HALE
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Edward HALE | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| James A. HALE | | |
| (12 Jul 1862-21 Apr 1933) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Elizabeth Emmaline | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Edward HALE
Family 1:
Elizabeth Emmaline
- James A. HALE
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Edward HALE | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Elizabeth Emmaline
Family 1:
Edward HALE
- James A. HALE
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Elizabeth Emmaline | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Bernice HALE
(12 Jun 1892-1974)
- BIRTH: 12 Jun 1892, Christian County, Kentucky
- DEATH: 1974, Memphis, Tennessee
FATHER: James A. HALE
MOTHER: Lera Louise MYERS
Family 1:
Nathaniel HURDLE
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .