David G. KARR
13 Feb 1954
- BIRTH: 13 Feb 1954, Beloit, Wisconsin
FATHER: Gerald W. KARR
MOTHER: Marilyn M. WEIGEL
Family 1:
Jean KOLOSKI
- Daniel KARR
Family 2:
Juli BOAZ
- Matthew KARR
- Benjamin KARR
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Patricia Lynn KARR
25 Jan 1956
- BIRTH: 25 Jan 1956, Beloit, Wisconsin
FATHER: Gerald W. KARR
MOTHER: Marilyn M. WEIGEL
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
James LOCKWOOD
FATHER: Alvin LOCKWOOD
MOTHER: Kaye
Family 1:
Katherine M. KARR
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Alvin LOCKWOOD | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| James LOCKWOOD | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Kaye | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Mary FLEMING
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Mary FLEMING | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Alvin LOCKWOOD
Family 1:
Kaye
- James LOCKWOOD
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Alvin LOCKWOOD | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Kaye
Family 1:
Alvin LOCKWOOD
- James LOCKWOOD
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Kaye | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Thomas C. SYLVESTER
FATHER: Nicholas SYLVESTER
MOTHER: Carlotta
Family 1:
Katherine M. KARR
- Thomas SYLVESTER
- Melissa SYLVESTER
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Nicholas SYLVESTER | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Thomas C. SYLVESTER | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Carlotta | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Nicholas SYLVESTER
Family 1:
Carlotta
- Thomas C. SYLVESTER
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Nicholas SYLVESTER | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Carlotta
Family 1:
Nicholas SYLVESTER
- Thomas C. SYLVESTER
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Carlotta | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Thomas SYLVESTER
17 Mar 1981
- BIRTH: 17 Mar 1981, Daytona Beach, Florida
FATHER: Thomas C. SYLVESTER
MOTHER: Katherine M. KARR
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Melissa SYLVESTER
16 May 1982
- BIRTH: 16 May 1982, Daytona Beach, Florida
FATHER: Thomas C. SYLVESTER
MOTHER: Katherine M. KARR
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Jean KOLOSKI
FATHER: Edward KOLOSKI
MOTHER: Beula
Family 1:
David G. KARR
- Daniel KARR
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Edward KOLOSKI | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Jean KOLOSKI | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Beula | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Edward KOLOSKI
Family 1:
Beula
- Jean KOLOSKI
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Edward KOLOSKI | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Beula
Family 1:
Edward KOLOSKI
- Jean KOLOSKI
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Beula | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Daniel KARR
8 Oct 1973
- BIRTH: 8 Oct 1973, Beloit, Wisconsin
FATHER: David G. KARR
MOTHER: Jean KOLOSKI
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Juli BOAZ
FATHER: Billy BOAZ
MOTHER: Marion
Family 1:
David G. KARR
- Matthew KARR
- Benjamin KARR
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Billy BOAZ | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Juli BOAZ | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Marion | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Billy BOAZ
Family 1:
Marion
- Juli BOAZ
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Billy BOAZ | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Marion
Family 1:
Billy BOAZ
- Juli BOAZ
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Marion | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Matthew KARR
11 Nov 1979
- BIRTH: 11 Nov 1979, Beloit, Wisconsin
FATHER: David G. KARR
MOTHER: Juli BOAZ
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Benjamin KARR
31 Aug 1981
- BIRTH: 31 Aug 1981, Beloit, Wisconsin
FATHER: David G. KARR
MOTHER: Juli BOAZ
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Leith Edwin HOSFORD
FATHER: Edwin Wright HOSFORD
MOTHER: Mary MORRICE
Family 1:
Daisy Bell MYERS
- Eugene Leith HOSFORD
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Edwin Wright HOSFORD | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Leith Edwin HOSFORD | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Mary MORRICE | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Edwin Wright HOSFORD
Family 1:
Mary MORRICE
- Leith Edwin HOSFORD
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Edwin Wright HOSFORD | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Mary MORRICE
Family 1:
Edwin Wright HOSFORD
- Leith Edwin HOSFORD
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Mary MORRICE | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Eugene Leith HOSFORD
23 Dec 1932
- BIRTH: 23 Dec 1932, Keokouk, Iowa
FATHER: Leith Edwin HOSFORD
MOTHER: Daisy Bell MYERS
Family 1:
Elma Lee BEIGHTOL
- Janelle Renee HOSFORD
- Gregory Leith HOSFORD
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Elma Lee BEIGHTOL
FATHER: Albert Lee BEIGHTOL
MOTHER: Elva TINSLEY
Family 1:
Eugene Leith HOSFORD
- Janelle Renee HOSFORD
- Gregory Leith HOSFORD
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Albert Lee BEIGHTOL | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Elma Lee BEIGHTOL | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Elva TINSLEY | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .