Joseph Whittenton PIERCE
29 Nov 1949
- BIRTH: 29 Nov 1949, Morrilton, Arkansas
FATHER: Cecil Jack PIERCE
MOTHER: Frances Adeline WHITTENTON
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Frances Annice PIERCE
10 Apr 1954
- BIRTH: 10 Apr 1954, Morrilton, Arkansas
FATHER: Cecil Jack PIERCE
MOTHER: Frances Adeline WHITTENTON
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Morgan Howard PIERCE
(6 Jun 1956-8 Jun 1956)
- BIRTH: 6 Jun 1956, Morrilton, Arkansas
- DEATH: 8 Jun 1956,
FATHER: Cecil Jack PIERCE
MOTHER: Frances Adeline WHITTENTON
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Mary Clyde PIERCE
1 Nov 1957
- BIRTH: 1 Nov 1957, Little Rock, Arkansas
FATHER: Cecil Jack PIERCE
MOTHER: Frances Adeline WHITTENTON
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Rebecca Bordon OVERSTREET
(1850-1922)
- BIRTH: 1850,
- DEATH: 1922,
- BURIED: , Springhill Cemetery, near Nashville, Tennessee
FATHER: William Preston OVERSTREET
MOTHER: Nancy NEVINS
Family 1:
Thomas P. MYERS
- Nannie Overstreet MYERS
- Jourdan MYERS
- Thomas F. MYERS
- Nellie Borden MYERS
- Fanny Preston MYERS
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | William Preston OVERSTREET | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Rebecca Bordon OVERSTREET | | |
| (1850-1922) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Nancy NEVINS | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
William Preston OVERSTREET
Family 1:
Nancy NEVINS
- Rebecca Bordon OVERSTREET
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| William Preston OVERSTREET | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Nancy NEVINS
Family 1:
William Preston OVERSTREET
- Rebecca Bordon OVERSTREET
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Nancy NEVINS | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Nannie Overstreet MYERS
(26 Nov 1875-16 Jul 1896)
- BIRTH: 26 Nov 1875, Jackson County, Tennessee
- DEATH: 16 Jul 1896,
FATHER: Thomas P. MYERS
MOTHER: Rebecca Bordon OVERSTREET
Family 1:
Perry Franklin VANHOOSER
- Jourdan Myers VANHOOSER
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Jourdan MYERS
(25 Dec 1876-17 Mar 1941)
- BIRTH: 25 Dec 1876, Jackson County, Tennessee
- DEATH: 17 Mar 1941, Gallatin, Tennessee
- BURIED: , Springhill Cemetery, near Nashville, Tennessee
FATHER: Thomas P. MYERS
MOTHER: Rebecca Bordon OVERSTREET
Family 1:
Ida WILLMORE
- Jourdan George MYERS
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Thomas F. MYERS
May 1882
- BIRTH: May 1882, Jackson County, Tennessee
FATHER: Thomas P. MYERS
MOTHER: Rebecca Bordon OVERSTREET
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Nellie Borden MYERS
(Jun 1884-28 Jan 1919)
- BIRTH: Jun 1884, Jackson County, Tennessee
- DEATH: 28 Jan 1919,
FATHER: Thomas P. MYERS
MOTHER: Rebecca Bordon OVERSTREET
Family 1:
Noah Winfred FOX
- Rebecca Rash FOX
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Fanny Preston MYERS
(Sep 1885-27 Oct 1919)
- BIRTH: Sep 1885, Jackson County, Tennessee
- DEATH: 27 Oct 1919, Nashville, Tennessee
- BURIED: , Springhill Cemetery, near Nashville, Tennessee
FATHER: Thomas P. MYERS
MOTHER: Rebecca Bordon OVERSTREET
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Perry Franklin VANHOOSER
(1868-1951)
- BIRTH: 1868,
- DEATH: 1951,
FATHER: John VANHOOSER
MOTHER: Sally Celina MORGAN
Family 1:
Nannie Overstreet MYERS
- Jourdan Myers VANHOOSER
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | John VANHOOSER | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Perry Franklin VANHOOSER | | |
| (1868-1951) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Sally Celina MORGAN | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
John VANHOOSER
Family 1:
Sally Celina MORGAN
- Perry Franklin VANHOOSER
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| John VANHOOSER | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Sally Celina MORGAN
Family 1:
John VANHOOSER
- Perry Franklin VANHOOSER
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Sally Celina MORGAN | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Jourdan Myers VANHOOSER
(23 Apr 1896-23 Apr 1896)
- BIRTH: 23 Apr 1896, Jackson County, Tennessee
- DEATH: 23 Apr 1896,
FATHER: Perry Franklin VANHOOSER
MOTHER: Nannie Overstreet MYERS
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Ida WILLMORE
(____-6 Aug 1976)
- BIRTH: ,
- DEATH: 6 Aug 1976, St. Helena, California
- BURIED: , Springhill Cemetery, near Nashville, Tennessee
FATHER: James Milton WILLMORE
MOTHER: Serena Angeline HIX
Family 1:
Jourdan MYERS
- Jourdan George MYERS
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | James Milton WILLMORE | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Ida WILLMORE | | |
| (____-6 Aug 1976) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Serena Angeline HIX | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
James Milton WILLMORE
Family 1:
Serena Angeline HIX
- Ida WILLMORE
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| James Milton WILLMORE | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Serena Angeline HIX
Family 1:
James Milton WILLMORE
- Ida WILLMORE
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Serena Angeline HIX | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Jourdan George MYERS
31 Aug 1920
- BIRTH: 31 Aug 1920, Gallatin, Tennessee
FATHER: Jourdan MYERS
MOTHER: Ida WILLMORE
Family 1:
Ruby Belle Vaught JOHNSTON
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Ruby Belle Vaught JOHNSTON
FATHER: Alonzo Dungan VAUGHT
MOTHER: Laura Mae VANHOOK
Family 1:
Jourdan George MYERS
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Alonzo Dungan VAUGHT | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Ruby Belle Vaught JOHNSTON | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Laura Mae VANHOOK | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Alonzo Dungan VAUGHT
Family 1:
Laura Mae VANHOOK
- Ruby Belle Vaught JOHNSTON
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Alonzo Dungan VAUGHT | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Laura Mae VANHOOK
Family 1:
Alonzo Dungan VAUGHT
- Ruby Belle Vaught JOHNSTON
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Laura Mae VANHOOK | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Noah Winfred FOX
(7 Jun 1884-7 Feb 1952)
- BIRTH: 7 Jun 1884,
- DEATH: 7 Feb 1952, Florida
FATHER: Franklin Pierce FOX
MOTHER: Sarah Ann Polly RASH
Family 1:
Nellie Borden MYERS
- Rebecca Rash FOX
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Franklin Pierce FOX | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Noah Winfred FOX | | |
| (7 Jun 1884-7 Feb 1952) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Sarah Ann Polly RASH | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Hugh FLEMING
FATHER: Albert FLEMING
MOTHER: Priscilla MOON
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Albert FLEMING | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Hugh FLEMING | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Priscilla MOON | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .