Randall Edward BROWN
15 Feb 1958
- BIRTH: 15 Feb 1958, Jackson County, Tennessee
FATHER: Jack Russell BROWN
MOTHER: Betty ALLEN
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
James Timothy BROWN
5 Oct 1959
- BIRTH: 5 Oct 1959, Jackson County, Tennessee
FATHER: Jack Russell BROWN
MOTHER: Betty ALLEN
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Harold Thomas BROWN
4 Mar 1961
- BIRTH: 4 Mar 1961, Jackson County, Tennessee
FATHER: Jack Russell BROWN
MOTHER: Betty ALLEN
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Sammy Lee BROWN
16 Aug 1962
- BIRTH: 16 Aug 1962, Jackson County, Tennessee
FATHER: Jack Russell BROWN
MOTHER: Betty ALLEN
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Allen Jay BROWN
14 Feb 1964
- BIRTH: 14 Feb 1964, Jackson County, Tennessee
FATHER: Jack Russell BROWN
MOTHER: Betty ALLEN
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Angela Jo BROWN
14 Feb 1964
- BIRTH: 14 Feb 1964, Jackson County, Tennessee
FATHER: Jack Russell BROWN
MOTHER: Betty ALLEN
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Dora NEVINS
(1886-1958)
- BIRTH: 1886,
- DEATH: 1958,
FATHER: Thomas W. NEVINS
MOTHER: Sarah Lee FAUCHER
Family 1:
William HALL
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Thomas W. NEVINS | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Dora NEVINS | | |
| (1886-1958) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Sarah Lee FAUCHER | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Thomas W. NEVINS
Family 1:
Sarah Lee FAUCHER
- Dora NEVINS
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Thomas W. NEVINS | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Sarah Lee FAUCHER
Family 1:
Thomas W. NEVINS
- Dora NEVINS
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Sarah Lee FAUCHER | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
James Russel FOX
FATHER: Franklin Pierce FOX
MOTHER: Sarah Ann Polly RASH
Family 1:
Sallie HALL
- James Homer FOX
- Franklin Pierce FOX
- Donald Winfred FOX
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Franklin Pierce FOX | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| James Russel FOX | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Sarah Ann Polly RASH | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Franklin Pierce FOX
Family 1:
Sarah Ann Polly RASH
- James Russel FOX
- Noah Winfred FOX
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Franklin Pierce FOX | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Sarah Ann Polly RASH
Family 1:
Franklin Pierce FOX
- James Russel FOX
- Noah Winfred FOX
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Sarah Ann Polly RASH | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
James Homer FOX
(7 Oct 1903-21 Oct 1983)
- BIRTH: 7 Oct 1903, Jackson County, Tennessee
- DEATH: 21 Oct 1983,
FATHER: James Russel FOX
MOTHER: Sallie HALL
Family 1:
Anna Mae HODGES
- Ralph Edward FOX
- Ray Russel FOX
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Franklin Pierce FOX
(16 Jul 1907-16 Jul 1907)
- BIRTH: 16 Jul 1907, Jackson County, Tennessee
- DEATH: 16 Jul 1907,
FATHER: James Russel FOX
MOTHER: Sallie HALL
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Donald Winfred FOX
30 Mar 1909
- BIRTH: 30 Mar 1909, Jackson County, Tennessee
FATHER: James Russel FOX
MOTHER: Sallie HALL
Family 1:
Dixie Lena BROWN
- Ann Brown FOX
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Anna Mae HODGES
FATHER: Edward HODGES
MOTHER: Emma GANNAWAY
Family 1:
James Homer FOX
- Ralph Edward FOX
- Ray Russel FOX
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Edward HODGES | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Anna Mae HODGES | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Emma GANNAWAY | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Edward HODGES
Family 1:
Emma GANNAWAY
- Anna Mae HODGES
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Edward HODGES | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Emma GANNAWAY
Family 1:
Edward HODGES
- Anna Mae HODGES
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Emma GANNAWAY | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Ralph Edward FOX
4 Apr 1935
- BIRTH: 4 Apr 1935, Jackson County, Tennessee
FATHER: James Homer FOX
MOTHER: Anna Mae HODGES
Family 1:
Rosemary ESTES
- Mary Annette FOX
- Amy Lynn FOX
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Ray Russel FOX
4 Apr 1935
- BIRTH: 4 Apr 1935, Jackson County, Tennessee
FATHER: James Homer FOX
MOTHER: Anna Mae HODGES
Family 1:
Graeta Carroll TROXLER
- Julie Ann FOX
- Kathy Susan FOX
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Rosemary ESTES
FATHER: Enridge ESTES
MOTHER: Mary C. MALLORY
Family 1:
Ralph Edward FOX
- Mary Annette FOX
- Amy Lynn FOX
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Enridge ESTES | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Rosemary ESTES | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Mary C. MALLORY | |
| | (____-____) m | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Enridge ESTES
Family 1:
Mary C. MALLORY
- Rosemary ESTES
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Enridge ESTES | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Mary C. MALLORY
Family 1:
Enridge ESTES
- Rosemary ESTES
| | | | Unknown |
| | |   | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| Mary C. MALLORY | | |
| (____-____) | | | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
| | Unknown | |
| | ( ____ - ____ ) m ____ | | |
| | | | Unknown |
| | | | ( ____ - ____ ) m ____ |
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Mary Annette FOX
26 Dec 1963
- BIRTH: 26 Dec 1963, Nashville, Tennessee
FATHER: Ralph Edward FOX
MOTHER: Rosemary ESTES
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .
Amy Lynn FOX
16 Dec 1965
- BIRTH: 16 Dec 1965, Nashville, Tennessee
FATHER: Ralph Edward FOX
MOTHER: Rosemary ESTES
PERSONS
HTML created by GedToWeb v.1.01ß on 04/17/2002 07:50:08 AM .