| Unknown | ||||
|   | ( ____ - ____ ) m ____ | |||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| James MENEFEE | ||||
| (____-____) | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ |
| Unknown | ||||
|   | ( ____ - ____ ) m ____ | |||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Laura LAWS | ||||
| (____-____) | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ |
| Unknown | ||||
|   | ( ____ - ____ ) m ____ | |||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| John Fredrick WEYRICH | ||||
| (____-____) | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ |
| Unknown | ||||
|   | ( ____ - ____ ) m ____ | |||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Ella Jane MONTGOMERY | ||||
| (____-____) | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ |
| James Neil MCQUAIG | ||||
|   | (____-____) m | |||
| Stephen Cicero MCQUAIG | ||||
| (31 Dec 1873-31 Jan 1963) m | ||||
| Caroline MILLER | ||||
| (____-____) m | ||||
| James Elmo MCQUAIG | ||||
| (____-____) | ||||
| Alexander A. LANGFORD | ||||
| (11 Feb 1849-____) m | ||||
| Hattie Louella LANGFORD | ||||
| (12 Sep 1875-12 Mar 1957) m | ||||
| Mary Elizabeth FREEMAN | ||||
| (7 Oct 1853-____) m |
| James Neil MCQUAIG | ||||
|   | (____-____) m | |||
| Stephen Cicero MCQUAIG | ||||
| (31 Dec 1873-31 Jan 1963) m | ||||
| Caroline MILLER | ||||
| (____-____) m | ||||
| Louise MCQUAIG | ||||
| (____-____) | ||||
| Alexander A. LANGFORD | ||||
| (11 Feb 1849-____) m | ||||
| Hattie Louella LANGFORD | ||||
| (12 Sep 1875-12 Mar 1957) m | ||||
| Mary Elizabeth FREEMAN | ||||
| (7 Oct 1853-____) m |
| James Neil MCQUAIG | ||||
|   | (____-____) m | |||
| Stephen Cicero MCQUAIG | ||||
| (31 Dec 1873-31 Jan 1963) m | ||||
| Caroline MILLER | ||||
| (____-____) m | ||||
| Willie Lee MCQUAIG | ||||
| (____-____) | ||||
| Alexander A. LANGFORD | ||||
| (11 Feb 1849-____) m | ||||
| Hattie Louella LANGFORD | ||||
| (12 Sep 1875-12 Mar 1957) m | ||||
| Mary Elizabeth FREEMAN | ||||
| (7 Oct 1853-____) m |
| Unknown | ||||
|   | ( ____ - ____ ) m ____ | |||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| David KING | ||||
| (____-____) | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ |
| Unknown | ||||
|   | ( ____ - ____ ) m ____ | |||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Sheri SALTER | ||||
| (____-____) | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ |
| Raymond DAUGHERTY | ||||
|   | (____-____) m 26 Nov 1959 | |||
| Paul DAUGHERTY | ||||
| (6 Jan 1964-____) m 11 May 1991 | ||||
| Jenifred Lynne WOODYARD | ||||
| (11 Dec 1940-11 Sep 1997) m 26 Nov 1959 | ||||
| Patrick DAUGHERTY | ||||
| (26 Nov 1997-____) | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ | ||||
| Sheri SALTER | ||||
| (____-____) m 11 May 1991 | ||||
| Unknown | ||||
| ( ____ - ____ ) m ____ |